Payment Card processor for the ALBERTA REGISTRIES
Home Trust Secured Visa Card Pricing
(Subject to change without notice)
Low-Rate Option | No Annual Fee Option | |
Interest rate (purchases) | 14.90% | 19.99% |
Monthly or Annual Fees (primary applicant) | $5.00 monthly fee or $59.00 annual fee |
No fee |
Monthly or Annual Fees (secondary applicant) | $2.00 monthly fee or $19.00 annual fee |
No fee |
Interest rate (cash advances) | 19.80% | 19.99% |
Credit limit (min) | $500 | |
Credit limit (max) | $10,000 | |
Security deposit | $500 - $10,000 | |
Over Limit fee | $29.00 | |
NSF fee | $45.00 | |
ATM fee (Canada) | 1% of withdrawal amount (min $2.50, max $10.00) | |
ATM fee (USA) | 1.5% of withdrawal amount (min $4.50, max $15.00) | |
ATM fee (non-North America) | 1.5% of withdrawal amount (min $5.50, max $15.00) | |
Minimum Payment | 3% of the balance or $10.00, whichever is greater |
Sign up for the Low Rate Secured Visa Sign up for the No Fee Secured Visa